<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Free PDF Manual Guide</title>
	<link>http://www.pdfmanual.net</link>
	<description>User Manuals - Owners Manual - User Guide</description>
	<pubDate>Thu, 30 Apr 2009 12:14:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Structural design with ArchiCAD, and its integration with structural software</title>
		<link>http://www.pdfmanual.net/structural-design-with-archicad-and-its-integration-with-structural-software.html</link>
		<comments>http://www.pdfmanual.net/structural-design-with-archicad-and-its-integration-with-structural-software.html#comments</comments>
		<pubDate>Thu, 30 Apr 2009 12:14:25 +0000</pubDate>
		<dc:creator>pdfmanual</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pdfmanual.net/structural-design-with-archicad-and-its-integration-with-structural-software.html</guid>
		<description><![CDATA[A building’s architectural design and its physical structure are closely interrelated: on the one hand, the architectural design of the building defines the structure; on the other hand, the structural design of a building reflects the overall architectural design. As structure became a visual and aesthetic part of the design in modern architecture, structures must [...]]]></description>
			<content:encoded><![CDATA[<p>A building’s architectural design and its physical structure are closely interrelated: on the one hand, the architectural design of the building defines the structure; on the other hand, the structural design of a building reflects the overall architectural design. As structure became a visual and aesthetic part of the design in modern architecture, structures must be as light as possible while maintaining complete integrity. Also, the structure must be optimized for performance and price.<br />
 <a href="http://www.pdfmanual.net/structural-design-with-archicad-and-its-integration-with-structural-software.html#more-1210" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdfmanual.net/structural-design-with-archicad-and-its-integration-with-structural-software.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wall Behavior or ArchiCAD and Constructor</title>
		<link>http://www.pdfmanual.net/wall-behavior-or-archicad-and-constructor.html</link>
		<comments>http://www.pdfmanual.net/wall-behavior-or-archicad-and-constructor.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:15:54 +0000</pubDate>
		<dc:creator>pdfmanual</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pdfmanual.net/wall-behavior-or-archicad-and-constructor.html</guid>
		<description><![CDATA[This document provides a summary of behaviors for the wall object in current ArchiCAD and Constructor, GraphiSoft.
The Appendix is quoted directly from the help file in Constructor. It provides detail information of a wall object including its constructions and behaviors.
Five tasks are to be investigated in this report, including:
1) Is a wall segment delimited to [...]]]></description>
			<content:encoded><![CDATA[<p>This document provides a summary of behaviors for the wall object in current ArchiCAD and Constructor, GraphiSoft.<br />
The Appendix is quoted directly from the help file in Constructor. It provides detail information of a wall object including its constructions and behaviors.<br />
Five tasks are to be investigated in this report, including:<br />
1) Is a wall segment delimited to have a single floor plane?<br />
2) Is a wall also delimited to a single roof plane?<br />
3) Can a wall have non-horizontal changes in construction (through its cross-section)?<br />
4) Does the wall object support internal framing layout?<br />
5) Can a wall be a lofted surface, with a bottom curve and top (or intermediate curve) that is lofted between?<br />
 <a href="http://www.pdfmanual.net/wall-behavior-or-archicad-and-constructor.html#more-1211" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdfmanual.net/wall-behavior-or-archicad-and-constructor.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Convert your 2D floor plan drawings into a 3D ArchiCAD model from DXF and DWG files</title>
		<link>http://www.pdfmanual.net/convert-your-2d-floor-plan-drawings-into-a-3d-archicad-model-from-dxf-and-dwg-files.html</link>
		<comments>http://www.pdfmanual.net/convert-your-2d-floor-plan-drawings-into-a-3d-archicad-model-from-dxf-and-dwg-files.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 12:14:24 +0000</pubDate>
		<dc:creator>pdfmanual</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pdfmanual.net/convert-your-2d-floor-plan-drawings-into-a-3d-archicad-model-from-dxf-and-dwg-files.html</guid>
		<description><![CDATA[Plan2Model provides architects the power to turn your 2D floor plans into 3D ArchiCAD models quickly and effectively. With this ArchiCAD 7.0 add-on, representations of 2D elements on floor plans can be converted to objects in an ArchiCAD model automatically and/or semi-automatically. Use source data in any file format 2D floor plan, such as DXF [...]]]></description>
			<content:encoded><![CDATA[<p>Plan2Model provides architects the power to turn your 2D floor plans into 3D ArchiCAD models quickly and effectively. With this ArchiCAD 7.0 add-on, representations of 2D elements on floor plans can be converted to objects in an ArchiCAD model automatically and/or semi-automatically. Use source data in any file format 2D floor plan, such as DXF and DWG files or imported sketches and drawings processed by raster-to-vector conversion software. The simple vector entities – lines, polylines, arcs, and circles that make up 2D floor plans are converted by Plan2Model into a full ArchiCAD intelligent building model containing walls, columns, windows, doors, beams and other objects.<br />
 <a href="http://www.pdfmanual.net/convert-your-2d-floor-plan-drawings-into-a-3d-archicad-model-from-dxf-and-dwg-files.html#more-1209" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdfmanual.net/convert-your-2d-floor-plan-drawings-into-a-3d-archicad-model-from-dxf-and-dwg-files.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Floor Suite User Guide</title>
		<link>http://www.pdfmanual.net/floor-suite-user-guide.html</link>
		<comments>http://www.pdfmanual.net/floor-suite-user-guide.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 09:41:18 +0000</pubDate>
		<dc:creator>pdfmanual</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pdfmanual.net/floor-suite-user-guide.html</guid>
		<description><![CDATA[The Floor Suite system includes a number of custom made objects for laying out and scheduling mid-floor framing and an ArchiCAD Add-On Tool which enables the user to operate easier with the objects, create schedules and export these data into an XMLfile.
]]></description>
			<content:encoded><![CDATA[<p>The Floor Suite system includes a number of custom made objects for laying out and scheduling mid-floor framing and an ArchiCAD Add-On Tool which enables the user to operate easier with the objects, create schedules and export these data into an XMLfile.<br />
 <a href="http://www.pdfmanual.net/floor-suite-user-guide.html#more-1208" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdfmanual.net/floor-suite-user-guide.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Permission Granted: ADC triumphs on a tough site with ArchiCAD</title>
		<link>http://www.pdfmanual.net/permission-granted-adc-triumphs-on-a-tough-site-with-archicad.html</link>
		<comments>http://www.pdfmanual.net/permission-granted-adc-triumphs-on-a-tough-site-with-archicad.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 09:38:18 +0000</pubDate>
		<dc:creator>pdfmanual</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pdfmanual.net/permission-granted-adc-triumphs-on-a-tough-site-with-archicad.html</guid>
		<description><![CDATA[The site was in a very appealing location, within one of the housing hotspots of the Midlands. The private location in a leafy green setting was perfect for a high quality development of four 2.5 storey 2500sqft detached houses. However, our design proposal would be a backland development, additional houses built within an already built [...]]]></description>
			<content:encoded><![CDATA[<p>The site was in a very appealing location, within one of the housing hotspots of the Midlands. The private location in a leafy green setting was perfect for a high quality development of four 2.5 storey 2500sqft detached houses. However, our design proposal would be a backland development, additional houses built within an already built up area, on the edge of Sutton Park. “We were confident that we could design a scheme that would give maximum site coverage whilst retaining the leafy setting.<br />
 <a href="http://www.pdfmanual.net/permission-granted-adc-triumphs-on-a-tough-site-with-archicad.html#more-1207" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdfmanual.net/permission-granted-adc-triumphs-on-a-tough-site-with-archicad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Archicad 10 tutorials</title>
		<link>http://www.pdfmanual.net/archicad-10-tutorials.html</link>
		<comments>http://www.pdfmanual.net/archicad-10-tutorials.html#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:36:45 +0000</pubDate>
		<dc:creator>pdfmanual</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pdfmanual.net/archicad-10-tutorials.html</guid>
		<description><![CDATA[01 figure tool - placing an image into the 2d window
02 mesh tool - modelling a 3-dimensional topography
03 plotmaker - exporting pages/ printing pages
04 element attributes/ customization of settings
05 camera tool and setting up 3d views etc
06 navigating around the 3d window - internal engine/open gl engine
- axonometric/perspective settings
]]></description>
			<content:encoded><![CDATA[<p>01 figure tool - placing an image into the 2d window<br />
02 mesh tool - modelling a 3-dimensional topography<br />
03 plotmaker - exporting pages/ printing pages<br />
04 element attributes/ customization of settings<br />
05 camera tool and setting up 3d views etc<br />
06 navigating around the 3d window - internal engine/open gl engine<br />
- axonometric/perspective settings<br />
 <a href="http://www.pdfmanual.net/archicad-10-tutorials.html#more-1206" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdfmanual.net/archicad-10-tutorials.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ArchiCAD advice</title>
		<link>http://www.pdfmanual.net/archicad-advice.html</link>
		<comments>http://www.pdfmanual.net/archicad-advice.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:33:31 +0000</pubDate>
		<dc:creator>pdfmanual</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pdfmanual.net/archicad-advice.html</guid>
		<description><![CDATA[Printing to a PDF file:
Set up your line weights first. I like to use hairlines for the on screen display and for most quick linework for printing (very thin lines). Line thicknesses are established in the pens and colours dialog box. You can select a pen colour, and adjust the thickness for printing or for [...]]]></description>
			<content:encoded><![CDATA[<p>Printing to a PDF file:<br />
Set up your line weights first. I like to use hairlines for the on screen display and for most quick linework for printing (very thin lines). Line thicknesses are established in the pens and colours dialog box. You can select a pen colour, and adjust the thickness for printing or for on-screen display. There is another dialog box for determining whether or not you will see hairlines on screen or true line thicknesses. I just use hairlines on screen: easier for accuracy in making things and easier on my eyes.<br />
 <a href="http://www.pdfmanual.net/archicad-advice.html#more-1205" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdfmanual.net/archicad-advice.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Resene Colour range files for ArchiCAD</title>
		<link>http://www.pdfmanual.net/resene-colour-range-files-for-archicad.html</link>
		<comments>http://www.pdfmanual.net/resene-colour-range-files-for-archicad.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:31:43 +0000</pubDate>
		<dc:creator>pdfmanual</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pdfmanual.net/resene-colour-range-files-for-archicad.html</guid>
		<description><![CDATA[These allow you to quickly and easily use Reseneʼs vast colour range in your ArchiCAD projects. You can quickly test different colour schemes &#038; provide your clients with more realistic visualisations. These colour files require ArchiCAD 9 or higher and work on both Macs &#038; PCs.
]]></description>
			<content:encoded><![CDATA[<p>These allow you to quickly and easily use Reseneʼs vast colour range in your ArchiCAD projects. You can quickly test different colour schemes &#038; provide your clients with more realistic visualisations. These colour files require ArchiCAD 9 or higher and work on both Macs &#038; PCs.<br />
 <a href="http://www.pdfmanual.net/resene-colour-range-files-for-archicad.html#more-1204" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdfmanual.net/resene-colour-range-files-for-archicad.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ArchiCAD 9: 3D for Architects Part I</title>
		<link>http://www.pdfmanual.net/archicad-9-3d-for-architects-part-i.html</link>
		<comments>http://www.pdfmanual.net/archicad-9-3d-for-architects-part-i.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:31:42 +0000</pubDate>
		<dc:creator>pdfmanual</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pdfmanual.net/archicad-9-3d-for-architects-part-i.html</guid>
		<description><![CDATA[ArchiCAD 9 arrived with what at first I thought were minor improvements. But they add up to quite a lot, especially for 3D work, visualization, and working on a laptop with a cramped screen (figure 1). The latter situation may occur often now that ArchiCAD supports terminal server technology that makes it possible to work [...]]]></description>
			<content:encoded><![CDATA[<p>ArchiCAD 9 arrived with what at first I thought were minor improvements. But they add up to quite a lot, especially for 3D work, visualization, and working on a laptop with a cramped screen (figure 1). The latter situation may occur often now that ArchiCAD supports terminal server technology that makes it possible to work over the Internet from a remote location.<br />
 <a href="http://www.pdfmanual.net/archicad-9-3d-for-architects-part-i.html#more-1203" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdfmanual.net/archicad-9-3d-for-architects-part-i.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rich Text in ArchiCAD 9</title>
		<link>http://www.pdfmanual.net/rich-text-in-archicad-9.html</link>
		<comments>http://www.pdfmanual.net/rich-text-in-archicad-9.html#comments</comments>
		<pubDate>Sun, 12 Apr 2009 08:07:02 +0000</pubDate>
		<dc:creator>pdfmanual</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.pdfmanual.net/rich-text-in-archicad-9.html</guid>
		<description><![CDATA[ONE of the great improvements to AC9 is the rich text in the working environment. On the principle that anything that appears in the floor plan must also work in GDL, there is a way to author Rich Text in GDL – but it’s very hard work! It is not simply a matter of using [...]]]></description>
			<content:encoded><![CDATA[<p>ONE of the great improvements to AC9 is the rich text in the working environment. On the principle that anything that appears in the floor plan must also work in GDL, there is a way to author Rich Text in GDL – but it’s very hard work! It is not simply a matter of using something easy like BB-Code.<br />
 <a href="http://www.pdfmanual.net/rich-text-in-archicad-9.html#more-1202" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pdfmanual.net/rich-text-in-archicad-9.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
